Unit Distribution Chart
333 Thomson Rd Singapore 307675
ROOF
5TH STOREY
4TH STOREY
3RD STOREY
2ND STOREY
1ST STOREY
Roof Terrace and facilities | |||||
---|---|---|---|---|---|
D1-1 #05-01 | C1-1 #05-02 | C2-1 #05-03 | B3A #05-04 | B4-1 #05-05 | B2 #05-06 |
D1-1 #04-01 | C1-1 #04-02 | C2-1 #04-03 | B3A #04-04 | B4-1 #04-05 | B2 #04-06 |
D1-1 #03-01 | C1-1 #03-02 | C2-1 #03-03 | B3A #03-04 | B4-1 #03-05 | B2 #03-06 |
D1-1 #02-01 | C1-1 #02-02 | C2-1 #02-03 | B3A #02-04 | B4-1 #02-05 | B2 #02-06 |
D1-1P #01-01 | C1-1P #01-02 | C2-1P #01-03 | B3AP #01-04 | B4-1P #01-05 | B2P #01-06 |
335 Thomson Rd Singapore 307691
ROOF
5TH STOREY
4TH STOREY
3RD STOREY
2ND STOREY
1ST STOREY
Roof Terrace and facilities | |||||
---|---|---|---|---|---|
C2-2 #05-07 | C1-2 #05-08 | D1-2 #05-09 | B3 #05-10 | B4-2 #05-11 | B3B #05-12 |
C2-2 #04-07 | C1-2 #04-08 | D1-2 #04-09 | B3 #04-10 | B4-2 #04-11 | B3B #04-12 |
C2-2 #03-07 | C1-2 #03-08 | D1-2 #03-09 | B3 #03-10 | B4-2 #03-11 | B3B #03-12 |
C2-2 #02-07 | C1-2 #02-08 | D1-2 #02-09 | B3 #02-10 | B4-2 #02-11 | B3B #02-12 |
C2-2P #01-07 | C1-2P #01-08 | D1-2P #01-09 | B3P #01-10 | B4-2P #01-11 | B3BP #01-12 |
337 Thomson Rd Singapore 307676
ROOF
5TH STOREY
4TH STOREY
3RD STOREY
2ND STOREY
1ST STOREY
Roof Terrace and facilities | |||||
---|---|---|---|---|---|
C2A #05-13 | B1 #05-14 | A3 #05-15 | A2 #05-16 | B4-3 #05-17 | A1 #05-18 |
C2A #04-13 | B1 #04-14 | A3 #04-15 | A2 #04-16 | B4-3 #04-17 | A1 #04-18 |
C2A #03-13 | B1 #03-14 | A3 #03-15 | A2 #03-16 | B4-3 #03-17 | A1 #03-18 |
C2A #02-13 | B1 #02-14 | A3 #02-15 | A2 #02-16 | B4-3 #02-17 | A1 #02-18 |
C2AP #01-13 | B1P #01-14 | A3P #01-15 | A2P #01-16 | B4-3P #01-17 | A1P #01-18 |
Legend
1 BEDROOM
2 BEDROOM
2 BEDROOM
+ STUDY
+ STUDY
3 BEDROOM
3 BEDROOM
+ STUDY
+ STUDY
4 BEDROOM
+ STUDY
+ STUDY